2018-2019 IRS Tax Rate Schedule
Tax Rate Single Filers Married and Filing Jointly or Qualifying Widow(er) Married and Filing Separately Head of Household
10% $0 – $9,525 $0 – $19,050 $0 – $9,525 $0 – $13,600
12% $9,526 – $38,700 $19,051 – $77,400 $9,526 – $38,700 $13,301 – $51,800
22% $38,701 – $82,500 $77,401 – $165,000 $38,701 – $82,500 $51,501 – $82,500
24% $82,501 – $157,500 $165,001 – $315,000 $82,501 – $157,500 $82,501 – $157,500
32% $157,501 – $200,000 $315,001 – $400,000 $157,501 – $200,000 $157,501 – $200,000
35% $200,001 – $500,000 $400,001 – $600,000 $200,001 – $300,000 $200,001 – $500,000
37% $500,001 and above $600,001 and above $300,001 and above $500,000 and above

 

 

Long Island Office
445 Broadhollow Road
Suite 319
Melville, NY 11747
Tel: (631) 845-5252
Manhattan Office
1 Penn Plaza
Suite 2420
New York, NY 10119
Tel: (212) 684-2414

SCHEDULE A CONSULTATION

Have a question or need assistance with your accounting and financial matters? We can help. Contact us to schedule a complimentary consultation to discuss your needs.

We have combined with MGO to deliver an even more powerful client experience. To learn more about our expanded resources or access your client portal, visit:
Leverage agile frameworks to provide a robust synopsis for high level overviews.